Anyway, this spurred me to do some research on the correlation between divorces and suicide rate and other statistic. And now, I am sure NZ is living a 'If I pretend I dont see it, I can pretend it's not happening'.
NZ Rank NO.1 for suicide rate between 15-24 years old. Ha, why is that not surprising for a country where they treat their children like commodity rather than little human beings with feelings?
Showing latest available data.
Rank | Countries | Amount | |
---|---|---|---|
# 1 | New Zealand: | 26.7 per 100,000 people | |
# 2 | Finland: | 22.8 per 100,000 people | |
# 3 | Switzerland: | 17.9 per 100,000 people | |
= 4 | Austria: | 15 per 100,000 people | |
= 4 | Canada: | 15 per 100,000 people | |
# 6 | Australia: | 14.6 per 100,000 people | |
# 7 | United States: | 13.7 per 100,000 people | |
# 8 | Belgium: | 10.7 per 100,000 people | |
# 9 | France: | 10.3 per 100,000 people | |
# 10 | Sweden: | 9.4 per 100,000 people | |
# 11 | Denmark: | 9.3 per 100,000 people | |
# 12 | Ireland: | 8.8 per 100,000 people | |
# 13 | Japan: | 8.6 per 100,000 people | |
# 14 | Netherlands: | 6.8 per 100,000 people | |
# 15 | United Kingdom: | 6.7 per 100,000 people | |
# 16 | Germany: | 4.7 per 100,000 people | |
# 17 | Italy: | 4.3 per 100,000 people |
Then here is the divorce rate. Hmm.. UK rank higher than NZ for divorces per capita but hey, UK is not even in the list for suicide rate! Let's see, divorce happen, yeah, shit happens, but having a good matriarchal nurturer helps reduce the effect of that.
Showing latest available data.
Rank | Countries | Amount | |
---|---|---|---|
# 1 | United States: | 4.95 per 1,000 people | |
# 2 | Puerto Rico: | 4.47 per 1,000 people | |
# 3 | Russia: | 3.36 per 1,000 people | |
# 4 | United Kingdom: | 3.08 per 1,000 people | |
# 5 | Denmark: | 2.81 per 1,000 people | |
# 6 | New Zealand: | 2.63 per 1,000 people | |
# 7 | Australia: | 2.52 per 1,000 people | |
# 8 | Canada: | 2.46 per 1,000 people | |
# 9 | Finland: | 1.85 per 1,000 people | |
# 10 | Barbados: | 1.21 per 1,000 people | |
# 11 | Guadeloupe: | 1.18 per 1,000 people | |
# 12 | Qatar: | 0.97 per 1,000 people | |
# 13 | Portugal: | 0.88 per 1,000 people | |
# 14 | Albania: | 0.83 per 1,000 people | |
# 15 | Tunisia: | 0.82 per 1,000 people | |
# 16 | Singapore: | 0.8 per 1,000 people | |
# 17 | China: | 0.79 per 1,000 people | |
# 18 | Greece: | 0.76 per 1,000 people | |
# 19 | Brunei: | 0.72 per 1,000 people | |
# 20 | Panama: | 0.68 per 1,000 people | |
# 21 | Syria: | 0.65 per 1,000 people | |
# 22 | Thailand: | 0.58 per 1,000 people | |
# 23 | Mauritius: | 0.47 per 1,000 people | |
# 24 | Ecuador: | 0.42 per 1,000 people | |
# 25 | El Salvador: | 0.41 per 1,000 people | |
# 26 | Cyprus: | 0.39 per 1,000 people | |
= 27 | Jamaica: | 0.38 per 1,000 people | |
= 27 | Chile: | 0.38 per 1,000 people | |
= 29 | Mongolia: | 0.37 per 1,000 people | |
= 29 | Turkey: | 0.37 per 1,000 people | |
# 31 | Mexico: | 0.33 per 1,000 people | |
# 32 | Italy: | 0.27 per 1,000 people | |
# 33 | Brazil: | 0.26 per 1,000 people | |
# 34 | Sri Lanka: | 0.15 per 1,000 people | |
Weighted average: | 1.3 per 1,000 people |
And of course a good law that values family is also important. Here is the Rate of Divorce - divorce / 100 marriages and NZ has 47.9 divorces/100 marriages. Wow! That is like every 1 in 2 marriages hit the rock. That is hardly any surprise. With the law to protect mostly the Man i.e A Trust Fund and also full excess to the kids, why would anyone want to make a marriage work?
Showing latest available data.
Of course, I cannot refrain from looking at total crime victims and aha, my suspicion is right. NZ rank 2nd! Showing latest available data.
DEFINITION: People victimized by crime (as a % of the total population). Data refer to people victimized by one or more of 11 crimes recorded in the survey: robbery, burglary, attempted burglary, car theft, car vandalism, bicycle theft, sexual assault, theft from car, theft of personal property, assault and threats. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
SOURCE: UNICRI (United Nations Interregional Crime and Justice Research Institute). 2002. Correspondence on data on crime victims. March. Turin
Do we need more correlation to accept that the family law is very flawed?
|
No comments:
Post a Comment